How ConfirmBee compares
ConfirmBee turns your supplier emails into organised bookings and branded confirmations, all in one place. Here is how it compares with the tools agents ask about most.
Hover any mark for the detail.
| Feature | ConfirmBeeBooking confirmation back office: reads supplier emails, sends branded confirmations. | TravefyAll-in-one platform for advisors: itineraries, proposals, and a CRM suite. | TravelJoyCRM, itineraries and payments for smaller agencies and home-based advisors. | TernAll-in-one CRM platform for advisors with deep AI itinerary building. | mTripAgency and tour-operator platform centred on a white-label traveller app. |
|---|---|---|---|---|---|
| Reading your supplier emails | |||||
| AI reads any supplier email | Full: Any supplier, no list to check | Partial: Into itinerary events | Partial: AI document import | Full: AI Assist parsing | Full: AI Import Wizard |
| Supplier PDFs | Full: Forward email or drop a PDF | Partial: Text PDFs only | Full: Yes, AI PDF import | Full: Yes | Full: Yes |
| Getting it right, and your brand | |||||
| Human review before saving | Full: You review and promote each booking | Partial: Import preview | Partial: Edit after import | Full: Preview before adding | Not stated: Not listed |
| Branded client confirmations | Full: PDF and email, your logo | Partial: White-label, enterprise only | Full: Branded documents | Partial: App is Tern-branded | Full: White-label app |
| Keeping on top of it | |||||
| Shared team tracker | Full: One workspace, whole team | Not stated: Not listed | Partial: Team accounts, shared tasks | Full: Yes | Not stated: Not listed |
| Deadline tracking | Full: Cancellation cut-offs flagged | Partial: Payment dates only | Partial: Auto payment + task reminders | Full: Task automation | Not stated: Not listed |
| Affiliate commission tracking | Full: Built in, with share dashboards | Full: Advisor commission splits | Partial: Splits only, manual | Full: Commissions and payouts | Not stated: Not listed |
| Your trips and your money | |||||
| Multi-currency | Full: 160+ currencies, mixed-currency trips, live rates | Not stated: Not listed | Partial: Per-group, one per invoice | Partial: 4 currencies, per-activity | Partial: Multi-currency |
| Built for UK agencies | Full: £ pricing, British English | Partial: US-based, priced in USD | Partial: US-based, priced in USD | Partial: US/Canada, priced in USD | Partial: Global, multi-currency |
| What it costs | |||||
| Starting price | Full: £49/mo, +£4 per extra agent | Partial: ~$39/mo (annual) | Partial: From $19/mo (Starter) | Partial: ~$35/seat/mo (annual) | Partial: Quote-based |
| Free trial | Full: 14 days, no card | Full: Yes, 10-day trial | Full: 7 days, no card | Full: Free trial | Partial: Trial or demo |
Full or native Partial or unclear Not available Not listed
Last verified: June 2026. Competitor pricing changes often; we recheck quarterly. Sources: Travefy, TravelJoy, Tern, mTrip.